SHOWA:F34512001
Low stock! Only 4 left
Regular price
$12.60
Sale price
$12.60
Regular price
Unit price
/
per
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Packing
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| GAS GAS | MC 125 | 2021-2025 |
| GAS GAS | MC 250 | 2021-2025 |
| GAS GAS | MC 250 F | 2021-2025 |
| GAS GAS | MC 350 F | 2021-2025 |
| GAS GAS | MC 450 F | 2021-2025 |
| HONDA | CR 250 R | 1997-2007 |
| HONDA | CRF 250 R | 2004-2007 |
| HONDA | CRF 250 X | 2004-2013 |
| HONDA | CRF 450 | 2002-2007 |
| HONDA | CRF 450 R | 2002-2007 |
| HONDA | CRF 450 X | 2005-2014 |
| HUSABERG | FC 450 | 2017-2021 |
| HUSQVARNA | FC 250 | 2018-2025 |
| HUSQVARNA | FC 350 | 2018-2025 |
| HUSQVARNA | FC 450 | 2017-2025 |
| HUSQVARNA | FS 450 | 2018-2025 |
| HUSQVARNA | TC 125 | 2018-2025 |
| HUSQVARNA | TC250 | 2018-2025 |
| KTM | SX 125 | 2017-2025 |
| KTM | SX 250 | 2017-2025 |
| KTM | SX 250 F | 2018-2025 |
| KTM | SX 300 | 2023-2025 |
| KTM | SX 350 F | 2018-2025 |
| KTM | SX 450 F | 2017-2025 |
| KTM | XC 250 | 2019-2025 |
| KTM | XC 300 | 2017-2025 |
| KTM | XC 450 F | 2019-2025 |
| KTM | XC F 250 | 2020-2025 |
| SUZUKI | RM 125 | 1999-2007 |
| SUZUKI | RM 250 | 1999-2008 |
| SUZUKI | RM Z 250 | 2007 |
| SUZUKI | RM Z 450 | 2005-2007 |
Payment methods

SHOWA:F34512001
$12.60
Questions about this product?
Selling fast!
Get yours while you can.