Kayaba:110034800102
115 in stock
Regular price
$13.64
Sale price
$13.64
Regular price
Unit price
/
per
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
piston metal SET ff 48mm
Fitment
Fitment
| Make | Model | Year |
|---|---|---|
| APRILIA | SX 125 | 2008-2023 |
| BETA | EVO 250 2t | 2026 |
| BETA | RR 2t 125 | 2020-2026 |
| BETA | RR 2T 200 | 2020-2026 |
| BETA | RR 2T 250 | 2020-2026 |
| BETA | RR 2T 300 | 2020-2026 |
| BETA | RR 4T 350 | 2020-2026 |
| DUCATI | DESERT X | 2024-2026 |
| GAS GAS | EC 250 | 2018-2026 |
| GAS GAS | EC 250 F | 2021-2025 |
| GAS GAS | EC 300 | 2018-2026 |
| GAS GAS | EC 350 F | 2021-2026 |
| GAS GAS | EC 450 F | 2021-2026 |
| GAS GAS | MC 125 | 2021-2026 |
| GAS GAS | MC 250 | 2021-2026 |
| GAS GAS | MC 250 F | 2021-2025 |
| GAS GAS | MC 450 F | 2021-2026 |
| GAS GAS | XC 250 | 2019-2020 |
| GAS GAS | XC 300 | 2018-2020 |
| HONDA | CR 125 | 2010-2013 |
| HONDA | CRF 450 | 2009-2016 |
| HONDA | CRF 450 R | 2013 |
| HUSABERG | FC 450 | 2017-2021 |
| HUSABERG | FE 250 | 2017-2019 |
| HUSABERG | FE 350 | 2017-2021 |
| HUSABERG | FE 450 | 2017-2024 |
| HUSABERG | FE 501 | 2017-2021 |
| HUSABERG | TE 250 | 2010-2018 |
| HUSABERG | TE 300 | 2017-2018 |
| Husqvarna | FC 250 | 2017-2026 |
| Husqvarna | FC 350 | 2017-2026 |
| Husqvarna | FC 450 | 2017-2026 |
| Husqvarna | FE 250 | 2017-2026 |
| Husqvarna | FE 350 | 2017-2026 |
| Husqvarna | FE 450 | 2017-2026 |
| Husqvarna | FE 501 | 2017-2026 |
| Husqvarna | TC 125 | 2017-2026 |
Payment methods

Kayaba:110034800102
$13.64
Questions about this product?
Selling fast!
Get yours while you can.